| Date | Time (Eastern) | Opponent | |
| 9/30/2026 | 7:30 | @ | Toronto Maple Leafs |
| 10/3/2026 | 7:30 | New Jersey Devils | |
| 10/6/2026 | 7:00 | @ | New York Rangers |
| 10/8/2026 | 7:30 | Chicago Blackhawks | |
| 10/10/2026 | 7:30 | Tampa Bay Lightning | |
| 10/13/2026 | 7:45 | Vancouver Canucks | |
| 10/15/2026 | 7:00 | @ | Ottawa Senators |
| 10/17/2026 | 7:00 | @ | Toronto Maple Leafs |
| 10/20/2026 | 7:00 | Anaheim Ducks | |
| 10/22/2026 | 7:30 | Los Angeles Kings | |
| 10/25/2026 | 6:00 | @ | Dallas Stars |
| 10/27/2026 | 8:00 | @ | Nashville Predators |
| 10/29/2026 | 8:00 | @ | Minnesota Wild |
| 10/31/2026 | 3:30 | Edmonton Oilers | |
| 11/5/2026 | 7:00 | Carolina Hurricanes | |
| 11/7/2026 | 7:00 | New Jersey Devils | |
| 11/9/2026 | 10:00 | @ | San Jose Sharks |
| 11/12/2026 | 10:00 | @ | Los Angeles Kings |
| 11/14/2026 | 10:00 | @ | Anaheim Ducks |
| 11/17/2026 | 7:00 | Columbus Blue Jackets | |
| 11/19/2026 | 8:00 | @ | Winnipeg Jets |
| 11/21/2026 | 7:00 | @ | Detroit Red Wings |
| 11/23/2026 | 7:30 | Toronto Maple Leafs | |
| 11/25/2026 | 7:00 | St. Louis Blues | |
| 11/27/2026 | 7:30 | Winnipeg Jets | |
| 11/28/2026 | 7:30 | @ | Philadelphia Flyers |
| 12/1/2026 | 7:00 | Florida Panthers | |
| 12/3/2026 | 7:00 | @ | Philadelphia Flyers |
| 12/4/2026 | 7:00 | San Jose Sharks | |
| 12/7/2026 | 1:00 | Colorado Avalanche | |
| 12/10/2026 | 7:00 | Calgary Flames | |
| 12/11/2026 | 7:00 | @ | Carolina Hurricanes |
| 12/15/2026 | 9:00 | @ | Utah Mammoth |
| 12/16/2026 | 9:00 | @ | Colorado Avalanche |
| 12/18/2026 | 10:00 | @ | Vegas Golden Knights |
| 12/20/2026 | 7:00 | New York Rangers | |
| 12/22/2026 | 7:00 | Boston Bruins | |
| 12/26/2026 | 7:00 | @ | Boston Bruins |
| 12/27/2026 | 7:00 | Ottawa Senators | |
| 12/30/2026 | 4:00 | Washington Capitals | |
| 1/2/2027 | 10:00 | @ | Seattle Kraken |
| 1/5/2027 | 9:00 | @ | Vancouver Canucks |
| 1/7/2027 | 8:00 | @ | Calgary Flames |
| 1/9/2027 | 3:30 | @ | Edmonton Oilers |
| 1/13/2027 | 7:30 | Pittsburgh Penguins | |
| 1/15/2027 | 7:00 | Dallas Stars | |
| 1/16/2027 | 7:00 | @ | New Jersey Devils |
| 1/18/2027 | 3:00 | Nashville Predators | |
| 1/20/2027 | 7:00 | Buffalo Sabres | |
| 1/22/2027 | 7:00 | @ | Washington Capitals |
| 1/23/2027 | 7:30 | Seattle Kraken | |
| 1/26/2027 | 7:00 | @ | Pittsburgh Penguins |
| 1/28/2027 | 7:00 | @ | Carolina Hurricanes |
| 1/30/2027 | 7:00 | @ | Tampa Bay Lightning |
| 2/1/2027 | 1:00 | @ | Florida Panthers |
| 2/3/2027 | 7:00 | @ | Buffalo Sabres |
| 2/12/2027 | 7:00 | @ | New York Rangers |
| 2/13/2027 | 7:00 | Minnesota Wild | |
| 2/15/2027 | 3:00 | Utah Mammoth | |
| 2/18/2027 | 7:00 | New York Rangers | |
| 2/20/2027 | 7:00 | @ | Montreal Canadiens |
| 2/22/2027 | 7:00 | @ | Columbus Blue Jackets |
| 2/23/2027 | 8:00 | @ | Chicago Blackhawks |
| 2/26/2027 | 7:00 | Philadelphia Flyers | |
| 2/27/2027 | 7:00 | @ | Columbus Blue Jackets |
| 3/1/2027 | 7:00 | Washington Capitals | |
| 3/4/2027 | 7:00 | Vegas Golden Knights | |
| 3/7/2027 | 1:00 | Pittsburgh Penguins | |
| 3/9/2027 | 7:00 | Montreal Canadiens | |
| 3/12/2027 | 7:00 | @ | Florida Panthers |
| 3/13/2027 | 7:00 | @ | Tampa Bay Lightning |
| 3/15/2027 | 7:00 | @ | Boston Bruins |
| 3/17/2027 | 7:00 | @ | Washington Capitals |
| 3/20/2027 | 3:00 | Philadelphia Flyers | |
| 3/21/2027 | 3:00 | Buffalo Sabres | |
| 3/25/2027 | 8:00 | @ | St. Louis Blues |
| 3/27/2027 | 7:30 | Detroit Red Wings | |
| 3/30/2027 | 7:00 | Carolina Hurricanes | |
| 4/1/2027 | 7:00 | @ | Pittsburgh Penguins |
| 4/2/2027 | 7:00 | Ottawa Senators | |
| 4/4/2027 | 7:30 | Montreal Canadiens | |
| 4/6/2027 | 7:30 | Detroit Red Wings | |
| 4/8/2027 | 7:00 | @ | New Jersey Devils |
| 4/10/2027 | 5:00 | Columbus Blue Jackets |
The New York Islanders are a professional ice hockey team based in Long Island, New York. They compete in the Metropolitan Division of the Eastern Conference in the National Hockey League (NHL). The franchise was established in 1972 as part of the NHL’s expansion, and it quickly became a prominent team in the league. The Islanders’ early years were marked by remarkable success under the leadership of coach Al Arbour and iconic players, such as Mike Bossy, Bryan Trottier, and Denis Potvin. They clinched four consecutive Stanley Cup championships from 1980 to 1983, cementing their place in hockey history.
The team used to play at the Nassau Veterans Memorial Coliseum, affectionately known as “The Old Barn” by fans, located in Uniondale, New York. The Coliseum was witness to countless memorable moments in Islanders’ history, contributing to the team’s rich legacy.
In recent years, the Islanders have reinvigorated their competitive spirit and have returned to the NHL spotlight. The team’s move to UBS Arena highlights their commitment to the New York community. As the Islanders continue to build on their legacy, they remain a cherished and resilient fixture in the world of professional hockey.