NHL free agency is right around the corner. This class may be one of the weakest in years, but keep up with all the major signings with our free agency tracker:
| Date | Player | Team | Position | Contract (Term & Cap Hit) |
| July 3 | Amadeus Lombardi | ![]() | F | 2 years, $875,000 |
| July 3 | David Rittich | ![]() | G | 1 year, $1 million |
| July 3 | Jamie Benn | LW | 1 year, $850,000 | |
| July 2 | Marc Gatgomb | ![]() | F | 2 years, $875,000 |
| July 2 | Dennis Cholowski | D | 1 year, $850,000 | |
| July 2 | Maxim Shabanov | LW | 1 year, $1.6 million | |
| July 2 | Alex Ovechkin | LW | 1 year, $4.25 million | |
| July 1 | Joel Kiviranta | LW | 1 year, $1 million | |
| July 1 | Vladislav Kolyachonok | ![]() | D | 1 year, $850,000 |
| July 1 | John Beecher | ![]() | C | 1 year, $850,000 |
| July 1 | Alex Barre-Boulet | C | 1 year, $1.75 million | |
| July 1 | John Carlson | D | 2 years, $8.5 million | |
| July 1 | Frederik Andersen | ![]() | G | 1 year, $1 million |
| July 1 | Mario Ferraro | ![]() | D | 3 years, $4 million |
| July 1 | Nick Foligno | C | 1 year, $900,000 | |
| July 1 | Dylan Coghlan | ![]() | D | 1 year, $850,000 |
| July 1 | Jamie Oleksiak | ![]() | D | 2 years, $5 million |
| July 1 | Scott Laughton | ![]() | C | 3 years, $3.5 million |
| July 1 | Ryan Shea | ![]() | D | 5 years, $4 million |
| July 1 | Zach Bogosian | D | 1 year, $1.25 million | |
| July 1 | Boone Jenner | C | 4 years, $5.75 million | |
| July 1 | Kevin Stenlund | C | 1 year, $2.75 million | |
| July 1 | Jeff Malott | F | 3 years, $1.85 million | |
| July 1 | Conor Sheary | ![]() | LW | 1 year, $850,000 |
| July 1 | Trevor van Riemsdyk | D | 2 years, $4 million | |
| July 1 | Brandon Duhaime | ![]() | LW | 3 years, $2.6 million |
| July 1 | Eric Comrie | G | 2 years, $1.15 million | |
| July 1 | Daniil Tarasov | G | 1 year, $2 million | |
| July 1 | Justin Holl | D | 1 year, $900,000 | |
| July 1 | Dillon Dube | F | 1 year, $850,000 | |
| July 1 | Calvin Pickard | G | 1 year, $1 million | |
| July 1 | Nick Jensen | D | 2 years, $2.25 million | |
| July 1 | Vincent Desharnais | D | 4 years, $4.2 million | |
| July 1 | Oliver Bjorkstrand | RW | 1 year, $4.5 million | |
| July 1 | Andrei Kuzmenko | RW | 1 year, $5 million | |
| July 1 | Jordan Harris | ![]() | D | 1 year, $850,000 |
| July 1 | Jonny Brodzinski | F | 1 year, $850,000 | |
| July 1 | Colton Sissons | ![]() | C | 2 years, $4.25 million |
| July 1 | Teddy Blueger | ![]() | C | 2 years, $2.5 million |
| July 1 | Alex Kerfoot | C | 2 years, $3.5 million | |
| July 1 | Sergei Bobrovsky | ![]() | G | 3 years, $7 million |
| July 1 | Connor Clifton | ![]() | D | 2 years, $2.25 million |
| July 1 | Jacob Trouba | D | 4 years, $8.25 million | |
| July 1 | Luke Schenn | ![]() | D | 1 year, $2.25 million |
| July 1 | Vitek Vanecek | G | 1 year, $1 million | |
| July 1 | Matias Maccelli | LW | 1 year, $2.25 million | |
| July 1 | Paul Cotter | ![]() | LW | 1 year, $2.15 million |
| July 1 | Joe Veleno | C | 1 year, $1.2 million | |
| July 1 | Stuart Skinner | ![]() | G | 2 years, $3.75 million |
| July 1 | Noel Acciari | C/RW | 2 years, $2.8 million | |
| July 1 | Viktor Arvidsson | RW | 2 years, $5 million | |
| July 1 | Jack Roslovic | ![]() | RW | 2 years, $4 million |
| July 1 | Jeffrey Viel | F | 5 years, $2.5 million | |
| July 1 | Ross Johnston | F | 3 years, $2 million | |
| July 1 | Ilya Mikheyev | RW | 4 years, $3.85 million | |
| July 1 | Ryan Lomberg | F | 2 years, $1.3 million | |
| July 1 | Ian Cole | D | 1 year, $4.75 million | |
| July 1 | Corey Perry | ![]() | RW | 1 year, $1 million |
| July 1 | Cole Smith | F | 3 years, $3 million | |
| July 1 | Jaden Schwartz | LW/RW | 3 years, $3.25 million | |
| July 1 | Sam Ersson | ![]() | G | 2 years, $2.2 million |
| July 1 | Jonatan Berggren | LW/RW | 1 year, $2 million | |
| July 1 | Mason Marchment | LW | 5 years, $6.75 million | |
| July 1 | Mats Zuccarello | ![]() | LW/RW | 1 year, $1 million |
| July 1 | Mackie Samoskevich | ![]() | F | 3 years, $3.85 million |
| July 1 | Erik Haula | ![]() | C | 2 years, $3.6 million |
| July 1 | Radko Gudas | ![]() | D | 6 years, $1.5 million |
| July 1 | Rasmus Andersson | ![]() | D | 7 years, $8.5 million |
| July 1 | Olen Zellweger | ![]() | D | 3 years, $3 million |
| June 30 | Nick Cousins | ![]() | C | 2 years, $1,587,500 |
| June 30 | Jeremy Lauzon | ![]() | D | 6 years, $4 million |
| June 30 | A.J. Greer | LW | 4 years, $4.25 million | |
| June 30 | Bobby Brink | RW | 1 year, $2.75 million | |
| June 30 | Arseny Gritsyuk | ![]() | RW | 3 years, $3.25 million |
| June 30 | Sebastian Cossa | G | 2 years, $2 million | |
| June 30 | Carl Grundstrom | LW | 1 year, $1 million | |
| June 30 | Jonatan Berggren | RW | 1 year, $2 million | |
| June 29 | Joshua Roy | C | 1 year, $850,000 | |
| June 29 | Kailer Yamamoto | RW | 2 years, $1.75 million | |
| June 29 | Nick DeSimone | D | 2 years, $1 million | |
| June 29 | Beck Malenstyn | ![]() | F | 6 years, $2,916,667 |
| June 28 | Jack Drury (RFA) | C | 5 years, $4.5 million | |
| June 28 | Michael Kesselring (RFA) | D | 3 years, $4.5 million | |
| June 26 | Pavel Dorofeyev (RFA) | LW/RW | 7 years, $11 million | |
| June 26 | Jordan Spence (RFA) | ![]() | D | 4 years, $5 million |
| June 26 | Brett Kulak | D | 5 years, $4.5 million | |
| June 26 | Brent Burns | D | 1 year, $850,000 | |
| June 26 | Brandt Clarke (RFA) | ![]() | D | 5 years, $7.4 million |
| June 26 | Tony DeAngelo | D | 2 years, $4.5 million | |
| June 24 | Zach Benson (RFA) | ![]() | LW | 7 years, $7.5 million |
| June 24 | Alex Tuch | RW | 8 years, $10.5 million | |
| June 21 | Connor Murphy | ![]() | D | 5 years, $4.1 million |
| June 21 | Jason Dickinson | ![]() | C | 5 years, $4 million |
| June 21 | Bobby McMann | ![]() | F | 6 years, $5.75 million |
| June 19 | Darren Raddysh | ![]() | D | 8 years, $8.5 million |
| June 9 | Michael McCarron | RW | 6 years, $3.333 million |
Free Newsletter
Get Free Agents coverage delivered to your inbox
In-depth analysis, breaking news, and insider takes - free.
Subscribe Free →










