| Date | Time (Eastern) | Opponent | |
| 10/2/2026 | 9:00 | @ | Dallas Stars |
| 10/3/2026 | 9:00 | @ | Colorado Avalanche |
| 10/6/2026 | 8:00 | @ | Chicago Blackhawks |
| 10/8/2026 | 8:00 | San Jose Sharks | |
| 10/10/2026 | 7:00 | Columbus Blue Jackets | |
| 10/13/2026 | 7:30 | @ | Ottawa Senators |
| 10/15/2026 | 8:00 | @ | Minnesota Wild |
| 10/17/2026 | 8:00 | @ | Nashville Predators |
| 10/20/2026 | 8:00 | Winnipeg Jets | |
| 10/22/2026 | 8:00 | Vegas Golden Knights | |
| 10/24/2026 | 7:00 | Carolina Hurricanes | |
| 10/27/2026 | 8:00 | Montreal Canadiens | |
| 10/29/2026 | 8:00 | Boston Bruins | |
| 10/31/2026 | 1:00 | @ | Detroit Red Wings |
| 11/3/2026 | 7:00 | @ | New York Rangers |
| 11/5/2026 | 7:00 | @ | New Jersey Devils |
| 11/7/2026 | 1:30 | @ | Nashville Predators |
| 11/10/2026 | 8:00 | Detroit Red Wings | |
| 11/12/2026 | 9:00 | @ | Utah Mammoth |
| 11/14/2026 | 7:00 | Florida Panthers | |
| 11/17/2026 | 8:00 | Anaheim Ducks | |
| 11/19/2026 | 7:00 | @ | Pittsburgh Penguins |
| 11/21/2026 | 7:00 | New Jersey Devils | |
| 11/22/2026 | 7:00 | Edmonton Oilers | |
| 11/25/2026 | 7:00 | @ | New York Islanders |
| 11/27/2026 | 2:00 | Dallas Stars | |
| 11/28/2026 | 7:00 | Washington Capitals | |
| 12/2/2026 | 8:00 | Pittsburgh Penguins | |
| 12/4/2026 | 8:00 | Chicago Blackhawks | |
| 12/6/2026 | 5:00 | Nashville Predators | |
| 12/8/2026 | 8:00 | Colorado Avalanche | |
| 12/10/2026 | 9:00 | @ | Utah Mammoth |
| 12/12/2026 | 8:00 | @ | Dallas Stars |
| 12/13/2026 | 8:00 | Tampa Bay Lightning | |
| 12/15/2026 | 8:00 | Winnipeg Jets | |
| 12/17/2026 | 7:00 | @ | Boston Bruins |
| 12/19/2026 | 7:00 | @ | Washington Capitals |
| 12/21/2026 | 7:00 | @ | Florida Panthers |
| 12/22/2026 | 7:00 | @ | Tampa Bay Lightning |
| 12/27/2026 | 5:00 | New York Rangers | |
| 12/29/2026 | 9:00 | @ | Colorado Avalanche |
| 12/31/2026 | 3:00 | @ | Vegas Golden Knights |
| 1/2/2027 | 7:00 | @ | Minnesota Wild |
| 1/3/2027 | 7:00 | Calgary Flames | |
| 1/5/2027 | 7:00 | @ | Carolina Hurricanes |
| 1/8/2027 | 8:00 | Ottawa Senators | |
| 1/13/2027 | 10:00 | @ | Los Angeles Kings |
| 1/14/2027 | 10:00 | @ | Anaheim Ducks |
| 1/16/2027 | 7:00 | Minnesota Wild | |
| 1/18/2027 | 7:30 | @ | Toronto Maple Leafs |
| 1/21/2027 | 7:00 | @ | Montreal Canadiens |
| 1/23/2027 | 7:00 | Toronto Maple Leafs | |
| 1/26/2027 | 8:00 | Chicago Blackhawks | |
| 1/28/2027 | 8:00 | Colorado Avalanche | |
| 1/30/2027 | 3:30 | Vancouver Canucks | |
| 2/9/2027 | 8:00 | Los Angeles Kings | |
| 2/12/2027 | 8:00 | @ | Edmonton Oilers |
| 2/13/2027 | 10:00 | @ | Seattle Kraken |
| 2/15/2027 | 8:00 | Philadelphia Flyers | |
| 2/17/2027 | 7:30 | @ | Chicago Blackhawks |
| 2/19/2027 | 8:00 | @ | Winnipeg Jets |
| 2/21/2027 | 6:00 | Utah Mammoth | |
| 2/25/2027 | 8:00 | Vancouver Canucks | |
| 2/27/2027 | 4:00 | Minnesota Wild | |
| 2/28/2027 | 9:00 | Dallas Stars | |
| 3/4/2027 | 7:00 | @ | Buffalo Sabres |
| 3/7/2027 | 1:00 | @ | Philadelphia Flyers |
| 3/9/2027 | 8:00 | Nashville Predators | |
| 3/11/2027 | 8:00 | San Jose Sharks | |
| 3/13/2027 | 6:30 | Anaheim Ducks | |
| 3/15/2027 | 9:40 | @ | Seattle Kraken |
| 3/18/2027 | 9:00 | @ | Edmonton Oilers |
| 3/20/2027 | 10:00 | @ | Vancouver Canucks |
| 3/21/2027 | 8:00 | @ | Calgary Flames |
| 3/23/2027 | 8:00 | @ | Winnipeg Jets |
| 3/25/2027 | 8:00 | New York Islanders | |
| 3/27/2027 | 7:00 | @ | Columbus Blue Jackets |
| 3/28/2027 | 9:00 | Buffalo Sabres | |
| 4/1/2027 | 8:00 | Calgary Flames | |
| 4/3/2027 | 10:30 | @ | Los Angeles Kings |
| 4/4/2027 | 9:30 | @ | San Jose Sharks |
| 4/6/2027 | 10:00 | @ | Vegas Golden Knights |
| 4/8/2027 | 8:00 | Seattle Kraken | |
| 4/10/2027 | 7:00 | Utah Mammoth |
The St. Louis Blues are a professional ice hockey team based in St. Louis, Missouri. Founded in 1967 as part of the NHL’s expansion, the Blues are a member of the Central Division in the Western Conference. The team’s name pays homage to the musical genre that has deep roots in the city’s culture. The Blues quickly gained a dedicated fan base and have become an integral part of St. Louis’s sports scene.
Over the years, the Blues have had their fair share of ups and downs on the ice. They are perhaps most famously known for their remarkable journey in the 2018-19 season when they secured their first-ever Stanley Cup championship. The team’s turnaround from the bottom of the league standings in January to winning the championship captured the hearts of fans and showcased their resilience and determination. The Enterprise Center serves as the home arena for the Blues and provides an electric atmosphere during games, fostering a strong connection between the team and its supporters.
Throughout their history, the Blues have seen iconic players don the blue and gold, including Brett Hull, Al MacInnis, and more recently, Vladimir Tarasenko. The team has experienced various changes in leadership and ownership, but their commitment to competing at a high level remains constant. With a storied history and a passionate fan base, the Blues continue to make their mark in the NHL, both as a competitive team on the ice and as an integral part of the St. Louis community.