| Date | Time (Eastern) | Opponent | |
| 10/1/2026 | 9:00 | Chicago Blackhawks | |
| 10/3/2026 | 7:00 | @ | Columbus Blue Jackets |
| 10/4/2026 | 6:00 | @ | New York Rangers |
| 10/6/2026 | 7:00 | @ | New Jersey Devils |
| 10/8/2026 | 7:00 | @ | Boston Bruins |
| 10/10/2026 | 7:00 | @ | Buffalo Sabres |
| 10/13/2026 | 9:00 | Toronto Maple Leafs | |
| 10/15/2026 | 9:00 | @ | Edmonton Oilers |
| 10/17/2026 | 10:00 | Edmonton Oilers | |
| 10/19/2026 | 9:00 | Pittsburgh Penguins | |
| 10/22/2026 | 9:40 | @ | Seattle Kraken |
| 10/24/2026 | 9:00 | Tampa Bay Lightning | |
| 10/27/2026 | 9:00 | Minnesota Wild | |
| 10/29/2026 | 7:00 | @ | Pittsburgh Penguins |
| 11/1/2026 | 4:00 | @ | Philadelphia Flyers |
| 11/3/2026 | 7:00 | @ | Toronto Maple Leafs |
| 11/5/2026 | 7:00 | @ | Montreal Canadiens |
| 11/7/2026 | 7:00 | @ | Ottawa Senators |
| 11/11/2026 | 10:00 | @ | Vegas Golden Knights |
| 11/12/2026 | 9:00 | St. Louis Blues | |
| 11/14/2026 | 9:00 | San Jose Sharks | |
| 11/16/2026 | 9:30 | Vancouver Canucks | |
| 11/18/2026 | 9:00 | Colorado Avalanche | |
| 11/21/2026 | 9:00 | Anaheim Ducks | |
| 11/23/2026 | 7:30 | @ | Winnipeg Jets |
| 11/25/2026 | 8:00 | @ | Minnesota Wild |
| 11/27/2026 | 1:00 | @ | Nashville Predators |
| 11/28/2026 | 8:00 | @ | Dallas Stars |
| 11/30/2026 | 9:30 | Montreal Canadiens | |
| 12/2/2026 | 9:30 | Winnipeg Jets | |
| 12/3/2026 | 10:00 | @ | Vegas Golden Knights |
| 12/5/2026 | 10:00 | @ | Los Angeles Kings |
| 12/10/2026 | 9:00 | St. Louis Blues | |
| 12/12/2026 | 7:00 | @ | Chicago Blackhawks |
| 12/14/2026 | 9:00 | @ | Colorado Avalanche |
| 12/15/2026 | 9:00 | New York Islanders | |
| 12/17/2026 | 9:00 | Carolina Hurricanes | |
| 12/19/2026 | 3:30 | @ | Edmonton Oilers |
| 12/21/2026 | 9:00 | @ | Vancouver Canucks |
| 12/26/2026 | 10:00 | @ | Los Angeles Kings |
| 12/29/2026 | 9:00 | New Jersey Devils | |
| 12/31/2026 | 6:00 | Colorado Avalanche | |
| 1/2/2027 | 10:00 | Vancouver Canucks | |
| 1/5/2027 | 9:00 | Ottawa Senators | |
| 1/7/2027 | 7:00 | @ | Detroit Red Wings |
| 1/9/2027 | 7:00 | @ | Winnipeg Jets |
| 1/12/2027 | 8:00 | @ | Chicago Blackhawks |
| 1/13/2027 | 9:00 | Detroit Red Wings | |
| 1/15/2027 | 9:00 | Los Angeles Kings | |
| 1/18/2027 | 4:00 | @ | San Jose Sharks |
| 1/23/2027 | 9:00 | Boston Bruins | |
| 1/25/2027 | 9:00 | Minnesota Wild | |
| 1/27/2027 | 9:00 | Buffalo Sabres | |
| 1/29/2027 | 9:00 | Washington Capitals | |
| 1/31/2027 | 8:00 | Nashville Predators | |
| 2/2/2027 | 9:00 | Nashville Predators | |
| 2/3/2027 | 9:00 | @ | Calgary Flames |
| 2/12/2027 | 9:00 | Calgary Flames | |
| 2/14/2027 | 1:00 | @ | Washington Capitals |
| 2/15/2027 | 3:00 | @ | New York Islanders |
| 2/17/2027 | 9:00 | Columbus Blue Jackets | |
| 2/19/2027 | 9:00 | Seattle Kraken | |
| 2/21/2027 | 6:00 | @ | St. Louis Blues |
| 2/24/2027 | 8:00 | Calgary Flames | |
| 2/26/2027 | 9:00 | Florida Panthers | |
| 2/28/2027 | 7:00 | @ | Tampa Bay Lightning |
| 3/2/2027 | 7:00 | @ | Florida Panthers |
| 3/4/2027 | 9:30 | @ | Nashville Predators |
| 3/7/2027 | 1:00 | @ | Carolina Hurricanes |
| 3/9/2027 | 9:00 | New York Rangers | |
| 3/13/2027 | 5:00 | Philadelphia Flyers | |
| 3/15/2027 | 9:00 | Dallas Stars | |
| 3/18/2027 | 10:00 | @ | Anaheim Ducks |
| 3/19/2027 | 10:00 | Chicago Blackhawks | |
| 3/21/2027 | 2:00 | @ | Minnesota Wild |
| 3/23/2027 | 9:00 | @ | Colorado Avalanche |
| 3/26/2027 | 9:00 | San Jose Sharks | |
| 3/30/2027 | 9:40 | @ | Seattle Kraken |
| 4/1/2027 | 9:00 | Anaheim Ducks | |
| 4/3/2027 | 10:00 | Vegas Golden Knights | |
| 4/5/2027 | 9:30 | Winnipeg Jets | |
| 4/7/2027 | 9:30 | Dallas Stars | |
| 4/9/2027 | 8:00 | @ | Dallas Stars |
| 4/10/2027 | 7:00 | @ | St. Louis Blues |
The Utah Mammoth are a professional ice hockey team based in Salt Lake City, Utah. They are a member of the National Hockey League (NHL) and compete in the league’s Western Conference Central Division. The team was originally established as the Winnipeg Jets in 1972 and later relocated to Phoenix in 1996, becoming the Phoenix Coyotes. The franchise went through a change in ownership and branding, officially becoming the Arizona Coyotes in 2014. Following the 2023-24 season, the team relocated to Utah.
The team has had its share of ups and downs throughout its history. They have made several playoff appearances, including a memorable run to the Western Conference Final in the 2011-12 season. The team plays its home games at the Delta Center.
The team has been known for its emphasis on developing young talent and building a strong team foundation. They have often relied on a mix of experienced players and promising prospects to compete in a highly competitive NHL. The team’s identity has been shaped by its commitment to a defensive style of play and disciplined strategy. While they continue to strive for on-ice success, they also contribute to the growth of hockey in non-traditional markets, playing a significant role in expanding the sport’s footprint in the southwestern United States.